This Linssen 40 SL Sedan is available for delivery on short notice.
This Linssen 40 SL Sedan is available for delivery on short notice.
Dimensions: 12,85 x 4,30 x 1,20 m
Engine: 1 x 4 cyl. Yanmar Diesel, type 4JH110, 80.9 kW (110 HP), 3200 rpm
Fuel tank capacity: ± 750 ltr.
Water tank capacity: ± 440 ltr.
Holding tank capacity: ± 300 ltr.
BASIC DATA | ||
01010.05 | Type code: 03H | |
Construction: SPH (Softchine Prestressed Hull) | ||
Bottom/hull: 6/5 mm. | ||
Decks/superstructure: 4 mm. | ||
Weight/displacement: 15.500 kg / 15,5 m³ | ||
01020.05 | LOA x beam x draft: ± 12.85 x 4.25 x 1.20 m. (single engine version) | |
: ± 12.85 x 4.25 x 1.22 m. (twin engine version) | ||
Length over deck: ± 12.05 m. | ||
Length waterline: ± 10.80 m. | ||
Minimum air draft: ± 2.72 m. | ||
Headroom FC/saloon: ± 1.97/2.01 m. | ||
01030.03 | CE-classification: B (sea) | |
Number of max. recommended persons: 10 | ||
03040.01 | Fuel tank capacity: ± 750 ltr. | |
Water tank capacity: ± 440 ltr. | ||
Holding tank capacity: ± 300 ltr. | ||
1. HULL | ||
1.1 EXTERIOR | ||
11015.01 | Hull constructed in accordance with the Linssen Yachts SPH® construction method | |
11065.02 | Longtop, saloondeck width, insulated and finished with ceiling and integrated LED dimmer | |
lights. | ||
11068.01 | Selfdraining cockpit with functional drain system | |
11070.01 | Integrated cockpit settee L-shaped with teak top | |
11080.01 | Integrated stern door to bathing platform? | |
1.2 STAINLESS STEEL | ||
12010.01 | Polished stainless steel sea rail | |
12020.01 | Side entrances with stainless steel entrance chains | |
12030.01 | Opening in sea rail at the bow (lockable with stainless steel chain) | |
12050.02 | 6 x Original Linssen-design stainless steel cleats | |
12055.01 | 2 x Original Linssen-design stainless steel cleats at the bathing platform | |
12080.01 | Stainless steel handrails on saloon deck | |
12120.01 | Settee with storage space and solid teak top on bathing platform | |
12125.01 | Teak step in side decks? | |
12130.01 | Polished stainless steel foldable bathing ladder at bathing platform (incl. solid teak steps | |
with anti-slip profiles) | ||
12145.02 | Robust, stainless steel coated bathing platform, with solid teak parts (including Heavy | |
Duty Linssen PVC fendering from bathing platform to 1/3 of the hull length) | ||
1.3 TECHNICAL | ||
13010.32 | Engine: 1x 4 cyl. Yanmar Diesel, type 4JH110 | |
ZF 25-H / 2,8 : 1 | ||
80.9 kW (110 HP), 3200 rpm | ||
Alternator: 125A-12V | ||
13030.01 | Linssen DUAL CROSS engine foundation | |
13040.01 | Linssen "FIS" system (patent Floor Integrated System®) for integral protected loop-up of | |
cables and ductings in the engine compartment | ||
13061.03 | Provisions for sternthruster incl. main power cables | |
13080.03 | Provisions for deck-wash pump | |
13110.01 | Outside shower at bathing platform, with warm and cold water tap | |
13150.02 | Integrated bow fitting with fixed anchor roller and stainless steel anchor holder | |
13240.01 | Selfdraining seawaterproof anchor chain container | |
13270.02 | Provisions for installation of a Linssen tender lift at bathing platform | |
13280.01 | Waterproof speakers for radio in open cockpit | |
2. COATING | ||
2.1 COATING & DECK FINISH | ||
21010.01 | Linssen 2 component Exterior Coating system | |
21020.01 | Saloon and cabin deck in anti-slip coating | |
21030.01 | Fore-deck and side decks in anti-slip coating | |
21060.01 | Non-toxic antifouling suitable for fresh and salt water (Black colour) | |
21070.01 | Additional 2-component easy-to-clean protective coating in engine compartment? | |
21090.25 | Original Linssen SL colour scheme: | |
Superstructure and hull: Egg Shell White | ||
Waterline: SL bow-up design, black | ||
Antifouling: Black | ||
Rope fender: Black | ||
Canvas color: Sunbrella Marine Steel | ||
Glass windows saloon: "Smoke Grey" tinted | ||
2.2 TEAK DECKS | ||
22030.01 | Teak floor in the cockpit | |
3. ENGINE COMPARTMENT | ||
3.1 TECHNICAL | ||
31010.23 | Linssen Yachts "hydrolubricated" propeller shaft installation | |
31020.21 | Engine/shaft connection through homokinetic coupling and thrust bearing | |
31025.31 | Special low noise propeller | |
31032.06 | Electric bowthruster Side Power 24V/120 kgf (6,4 kW / 8,55 HP) incl. 2x 170 Ah | |
maintenance-free batteries | ||
31070.05 | Electronic engine control at steering position | |
31090.01 | Hydraulic steering | |
31093.02 | Stainless steel steering wheel with teak rim, at inside steering position | |
31120.01 | Emergency steering installation? | |
31150.05 | Central positioned fuel tank with inspection/cleaning hatch, incl. level indicator (± 750 | |
litres) | ||
31160.03 | Magnetic level gauge in fuel tank for direct volume indication | |
31170.06 | Yanmar standard fuel filter with water separator and water alarmsensor. | |
31210.01 | Fuel supply cut-off to engine from saloon settee | |
31240.05 | Linssen Compartment Controlled Heating with separate day/night function: 1x 5.5 kW warm | |
air heating. For saloon, galley with control in saloon and 1x 4 kW for FC/toilet and | ||
guest cabin with control in the FC. Lockable outlets in guest cabin/toilet compartment | ||
31310.01 | Engine room lighting with switch and indicator in switch panel | |
31330.01 | Engine compartment hatch, with a ladder next to the engine | |
31700.03 | Automatic fire extinguishing in engine compartment | |
31750.01 | Linssen super sound insulation package consisting of a sound absorbent insulation and a | |
non vibration package. | ||
3.2 ON-BOARD WATER SYSTEMS | ||
32010.02 | Automatic pressurized water system (incl. solid PVC water tank with inspection/cleaning | |
hatch (± 440 litres), incl. analogue level indicator in switch panel)? | ||
32020.01 | 2 Automatic pumps including expansion reservoir for water system | |
32050.04 | Hot water system (60 litre calorifier) | |
32060.01 | 230 V./800W immersion heater in calorifier | |
32080.03 | Holding tank toilet including Dockside-Discharge connection and level indicator (± 300 | |
litres) | ||
32095.01 | All grey water outlets (sinks and shower-drainage) discharge directly overboard | |
Drain pump shower finished with switch-off delay | ||
32110.02 | Holding tank waste pump-out unit for Direct Discharge? | |
32180.02 | Electric bilge pump installation in engine compartment, with float switch for alarm. | |
Manually switched. Bilge pump capacity: 100L/min. | ||
32200.01 | Additional loose electric bilge pump provided, with discharge tube and supply cable | |
3.3 ELECTRICAL & ELECTRONICS | ||
33022.01 | Linssen Yachts ICCESS main switchboards, 1x in saloon and 1x at steering position, for | |
control of key functions and reading of fluid levels | ||
33030.01 | 230V. /16Amp shore power connection with fuses and shore power cable (25 metres) | |
33050.21 | Shore power connection equipped with a galvanic insulator for an optimal separation | |
between domestic & shore power | ||
33082.03 | Domestic: 12V. with 3 maintenance free Gel batteries 166 Ah. | |
33180.01 | Starting circuit 12V. with 1 x maintenance free "Super Cycle" AGM-battery. | |
33230.03 | Additional battery charger for bow and sternthruster group | |
33271.03 | Automatic battery charger/invertor type Victron Quattro 12/3000 with battery monitor. The | |
battery charger has a maximum charging current of 120A, the maximum output power | ||
of the inverter is 3000W. | ||
3.4 INSTRUMENTS & NAVIGATION | ||
34010.21 | Engine instrument panel with rev.counter, voltmeter with alarm, temperature gauge with | |
alarm, oil pressure gauge with alarm, ignition key and engine hour meter | ||
34030.02 | Compressor horn with control at steering position | |
34050.02 | Government approved LED navigation lights: Starboard and Port side on superstructure, | |
stern light, top light in mast and anchor light | ||
34070.01 | Spare wiring for compass/windset | |
3.4.1 NAVIGATION INSTRUMENTS | ||
34080.14 | Raymarine i70S multifunction instrument with read out from echosounder, log and outside | |
water temperature at steering position | ||
3.5 EXTERIOR EQUIPMENT HULL | ||
35010.00 | Magnesium or zinc anodes (depending on cruising area)? | |
35030.02 | Original Linssen synthetic-fibre rope fender, with stainless steel stretcher (Black colour) | |
35030.90 | High-gloss stainless steel fender rope cap at the ends of the fender rope, fitted with | |
a tensioning device. | ||
35040.01 | Ships name on bow and stern. Port of Registry and Registration number on stern in | |
colour RAL7022. | ||
Bow letter type; P22 Lucilee Pro Regular. Stern letter type; Handel Gothic D medium. | ||
35081.23 | Manual anchor winch with integrated Heavy Duty stainless steel anchor roller and | |
Linssen patented anchor rail. Including 30m 8mm. anchorchain and 20 kg. Bruce anchor | ||
3.7 EXTERIOR EQUIPMENT SUPERSTRUCTURE | ||
37030.02 | Robust windscreen wiper installation saloon, position middle and Port | |
37060.02 | Window spray-installation saloon for twee wipers including wish-wash function | |
37070.04 | Original Linssen Design mast, with double yard, powder coated in superstructure colour | |
37075.02 | Stainless steel mast stays with quick release system | |
37182.01 | Air suction vents for engine compartment provided with sporty Stainless steel Linssen | |
Design "Sport Luxury" logo | ||
37210.01 | Cockpit hatch equipped with stainless steel lock and gas strut | |
37271.11 | Entrance doors, varnished in superstructure colour | |
37272.11 | "Linssen slide and pop-out-door (LSP®)", watertight sliding door in saloon on port-side, | |
coated in superstructure colour, with special lip-seal developed by Linssen | ||
3.8 WINDOWS | ||
38011.41 | Windows saloon in grey colour anodised aluminium profiles, incl. toughened "Smoke grey" | |
tinted glass. Front windows in plain glass. | ||
38040.32 | Hinged Starboard window in forward saloon, with plain glass | |
38300.36 | 6 x opening port-holes in the forward cabin, with plain acrylate, profile grey | |
38401.11 | Aluminium ventilation/escape hatch, profile in superstructure colour with "Smoke Grey" | |
tinted glass in the forward cabin | ||
38411.11 | 2x Aluminium ventilation/escape hatch, profile in superstructure colour with "Smoke Grey" | |
tinted glass in guest cabin and head | ||
4. INTERIOR | ||
GENERAL | ||
40010.01 | Linssen panels FPS® (Floating Panel System, Patented) | |
40020.03 | Interior constructed of high-end okoumé panelling with cherry finish | |
40030.02 | Deck-head lining in elegant vinyl finish panels | |
40040.01 | Original Linssen maintenance friendly ship's floor, wengé color. Hatches in aisle to FC | |
finished with hinges | ||
40050.02 | High gloss stainless steel fittings in all compartments | |
40060.02 | High gloss stainless steel door and locker furniture, with push-button catches | |
4.1 OPEN COCKPIT | ||
31740.00 | Cockpit basement constructed with wooden floor section midships against engine room | |
bulkhead | ||
31740.01 | Access to storage space underneath the cockpit floor (with ladder) | |
4.2 SALOON & GALLEY | ||
42021.00 | Comfortable saloon settee with "Easy Sleep Convert System", double-bed function with | |
integrated storage space | ||
42035.03 | Elegant saloon table, low model | |
42061.01 | Steering position with side-adjustable and longitudinally helmseat | |
42081.01 | U-Shaped galley with cupboards and drawers | |
42092.01 | U-shaped galley worktop finished with original Corian® "Nimbus Prima" | |
42099.99 | Additional work surface in the galley through cherry wood folding part next to hob | |
42141.01 | Functional storage space in forward section with automatic light switch | |
42414.01 | Wall panels in saloon SB, Port and front in cream white HPL. | |
4.3.1 FRONT CABIN AND GUEST CABIN | ||
43021.01 | Double berth with slatted base and 2 drawers | |
43031.01 | Combined hanging-locker/linen-cupboard on Port side | |
43041.02 | Spacious linen cupboard on Starboard side | |
43101.01 | Two single berths in the guest cabin, incl. drawer under Stbd berth | |
43121.01 | Spacious linen cupboard in guest cabin | |
43111.01 | Cupboard between the berths in guest cabin | |
43412.02 | Soft paneling FC, longitudinal SB/Port (4 panels) | |
4.3.2 SHOWER AND HEADS COMPARTMENTS | ||
43062.01 | Toilet/shower walls FC in HPL finish | |
43071.02 | Washbasin in front toilet-compartment, built into vanity unit. Worktop and wash basin in | |
toilet compartment finished in original Corian® "Nimbus Prima" | ||
43082.01 | Shower in the FC finished in HPL finish | |
43082.91 | Shower trays in corian type Nimbus Prima designed with grooves for water drainage, | |
without skirting boards | ||
43081.11 | Storage space in the shower FC, suitable for subsequently fitting of washer/dryer | |
5. FINISH | ||
5.1 LIGHTING & SOCKETS | ||
51010.05 | LED dimmed interior light fittings in all compartments, with light switches | |
51080.11 | Luxurious LED reading lights (2x) in the front cabin | |
51110.05 | Indirect lighting in step to galley | |
51400.01 | 1x USB socket in the saloon for charging mobil equipment. No data transfer. | |
51500.00 | 1 x 12 V. socket at steering position | |
51605.01 | 5 x 230 V. Sockets in the FC (1x), toilet FC (1x), saloon folding table (1x) and | |
galley (1x double) | ||
5.2 GALLEY | ||
52015.01 | Bar cupboard in saloon, incl. set of Linssen Yachts glasses (comprising: 6 shot glasses, | |
6 highball glasses, 6 whisky glasses and 6 wine glasses) | ||
52020.01 | Integrated waste bucket in cupboard | |
52025.01 | Anti-skid mats in galley drawers | |
52030.01 | Cutlery tray | |
52040.02 | 110 l. refrigerator with freezer compartment in the galley | |
52105.02 | Gas installation with Campingaz gas bottle (3kg), in container at bathing platform | |
52110.02 | 3-burner stainless steel gas hob | |
52120.02 | Glass coverplate for 3-burner gas hob | |
52180.01 | Stainless steel sink | |
53020.03 | Mixer tap in galley type Grohe Essence | |
5.3 SANITARY FITTINGS | ||
53010.01 | Selected bathroom fittings (mirror, toilet paper holder, etc.), in the forward cabin head | |
53030.03 | Wash-basin mixer tap in toilet compartment FC type Grohe Essence | |
53050.04 | Shower mixer tap in forward shower type Grohe 1000C (Thermostatically adjustable) incl. | |
shower rail | ||
53130.02 | Electric toilet in forward cabin, with fresh water rinsing | |
53130.98 | "Odour system" to reduce smells from black water system | |
5.4 AUDIO / VIDEO | ||
54010.02 | Stereo radio/MP3-player Fusion RA70N with bluetooth including 2 speakers in the saloon | |
and FM radio antenna in mast. | ||
Audio streaming possible | ||
Operation possible via the App FUSION link | ||
AM/FM including RDS | ||
Amplifier Class-AB 4x 50W | ||
5.6 INTERIOR UPHOLSTERY | ||
56031.06 | L-shaped saloon settee, finished in Mocka Rock | |
56045.06 | Comfortable helm seat finished in Mocka Rock | |
56073.26 | 2x design stool finished in Mocka Rock | |
56101.11 | Mattrass 1x 2 pers. in front cabin type coldfoam 14 cm. with layer in foam in | |
two hardness grades. | ||
56161.01 | Mattrass 2x single person in guest cabin type coldfoam 10 cm. with layer in foam | |
in two hardness grades. | ||
56300.01 | Luxurious curtains for windows and hatches saloon and FC, cream colour | |
5.7 EXTERIOR UPHOLSTERY | ||
57030.06 | Cushions for cockpit bench in imitation leather Maglia Uyuni | |
5.8 EQUIPMENT | ||
58010.01 | Spares kit including tool-kit, impeller, fuses, paint-tip and various maintenance parts | |
58020.01 | Complete inventory including 6 fenders, 4 mooring ropes (10 meters), boathook, life | |
buoy, bucket, scrubbing brush, national flag, yard ribbon, safety rope for anchor chain | ||
and anchor ball | ||
58030.01 | First-aid box in saloon according to DIN13157 | |
58040.01 | ABC fire class compliant fire extinguishers (2 x 2 kg): 1x in saloon settee, 1x in | |
"cellar" | ||
58045.01 | Optical smoke detector with fixed built-in lithium battery (life span 10 years) in all | |
sleeping compartments. | ||
5.9 CANVAS & COVERS | ||
59020.14 | Cockpit canvas Longtop, Sunbrella Marine Steel grey the side and back panels can be | |
opened seperately by a zip-fastener |